Double
 
Core Lamps
  Double

 
Wattage
W
CRI Initial Lumens Average Rated Life Hrs Packing Qty. Lamp Code
2 Pin 4 Pin
9W 80 525 10,000 50 GD 9/Q -
10W 80 600 10,000 50 GD 10 GD/E-10
13W 80 900 10,000 50 GD13 GD/E-13
13W 80 780 10,000 50 GD13/Q -
18W 80 1200 10,000 50 GD18 GS/E-18
26W 80 1800 10,000 50 GD26 GS/E-26
 
Colour Availability
 
Wattage Base MOL Base MOL
W 2 Pin mm (inch) 4 Pin mm (inch)
9W/Q G23-2 108 (4.2) - - -
10W G24d-1 108 (4.2) G24q-1 101 (4.0)
13W G24d-1 138 (5.4) G24q-1 131 (5.1)
13W/Q GX23-2 118 (4.6) - - -
18W G24d-2 153 (6.0) G24q-2 146 (5.7)
26W G24d-3 173 (6.8) G24q-3 165 (6.5)
 
 
  Circuit Diagram Lamp Caps Spectral Curves  
 
Back
 
 
Copyrights © 2002-2007 www.gallighting.com - All Rights Reserved. Legal Terms & Conditions